DescriptionThe Answer Dagger race fork is a lightweight race fork made from a 4K thread count carbon fiber weave with a 1-pc 7000 series aluminum steerer tube and crown, 7000 series aluminum dropouts with 3/8 axle slots and a built in compression device.SI
The Answer Dagger race fork is a lightweight race fork made from a 4K thread count carbon fiber weave with a 1-pc 7000 series aluminum steerer tube and crown, 7000 series aluminum dropouts with 3/8 axle slots and a built in compression device.
| SIZE | Steer Tube Length | Fork Race Diameter | Rider Weight Limit | Weight | Crown to Axle Length |
|---|---|---|---|---|---|
| Mini (20 x 1″) | 165mm | 26.4mm | 100 lbs | 14.3 oz | 305mm |
| Mini Cruiser (24 x 1″) | 170mm | 26.4mm | 100 lbs | 23.1 oz | |
| Expert (20 x 1″) | 180mm | 26.4mm | 125 lbs | 23.1 oz | 314mm |
| Expert Cruiser (24 x 1″) | 180mm | 26.4mm | 125 lbs | 24 oz | 351mm |
| Pro (20 x 1-1/8″) | 177mm | 30.1mm | None | 24 oz | 314mm |
| Pro Cruiser (24 x 1-1/8″) | 177mm | 30.1mm | None | 23.2 oz | 351mm |
| Pro OS20 3/8 | 170mm | 30.1mm | None | 21.2oz | 329mm |
| Pro 26 (26 x 1-1/8) | 180mm | 30.1mm | None | 395mm |
Reviews
There are no reviews yet.