Fuel+ EX 9.9 X0 AXS is the pinnacle of e-MTB performance, with versatile handling and smooth support for any trail. It starts with an OCLV Mountain Carbon frame and TQ HPR60 motor for a quiet, natural boost. A RockShox Lyrik Ultimate fork and Deluxe Ultima
Fuel+ EX 9.9 X0 AXS is the pinnacle of e-MTB performance, with versatile handling and smooth support for any trail. It starts with an OCLV Mountain Carbon frame and TQ HPR60 motor for a quiet, natural boost. A RockShox Lyrik Ultimate fork and Deluxe Ultimate RCT2 shock (145mm rear, 150mm front) give you confident handling anywhere, and SRAMs X0 AXS wireless transmission keeps shifting precise under load. Its topped off with a RockShox Reverb wireless dropper post and Bontrager Line Pro 30 carbon wheels.
Only you can define your perfect trail bike thats why Fuel+ is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX, or charge through it all with LX.
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
With a ZS standard headset, youve got tons of options for aftermarket upgrades, including angle adjust or anodized colors.
Fuel+s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580Wh battery gives you more efficient power for your longest rides yet.
Fuel+ features a new frame that gives you tons of room for range extenders, long dropper posts, bigger shocks, frame bags, and more.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Shock | RockShox Deluxe Ultimate RC2T, 205mm x 60mm |
| Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
| Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29 |
| Tire | Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29×2.5 // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29×2.5 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crank | SRAM X0 Eagle, 160mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Chainring | SRAM T-Type, 32T, alloy |
| Brake | SRAM Maven Silver 4-piston hydraulic disc |
| Brake Rotor | SRAM HS2, 6-bolt, 200mm |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Seatpost | RockShox Reverb AXS, 200mm travel, wireless, 34.9mm, 542mm length |
| Handlebar | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Stem | Race Face Turbine R, 35mm, 0 degree, 40mm length |
| Grips | Trek Line Elite, lock-on |
| Battery | TQ 580Wh |
| Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Charger | TQ 4A charger |
| B B Drop | 3.5 |
| B B Height | 33.9 |
| Chainstay Length | 44.7 |
| Eff Seat Tube Angle | 76.9 |
| Eff Top Tube | 65.1 |
| Frame Reach | 51 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5″ |
| Frame Stack | 65.1 |
| Head Angle | 64.5 |
| Head Tube Length | 14 |
| Offset | 4.4 |
| Seat Tube | 45.5 |
| Seat Tube Angle | 72.6 |
| Standover | 75.5 |
| Trail | 12.9 |
| Wheelbase | 129.8 |
| Wheel Size | 29″ |
Reviews
There are no reviews yet.