Tall knobs hold on loose terrain TECH SPECSTire CompoundDTCBeadFoldingTPI120TPITire Diameter/ISO26/559Tire Weight610gTire Width Range1.90 - 2.25Tire PSI40-65e-Bike approvedNoPrimary ColorBlackTire Width2.10Labeled Size26x2.10Tire TypeClincher
| Tire Compound | DTC |
| Bead | Folding |
| TPI | 120TPI |
| Tire Diameter/ISO | 26/559 |
| Tire Weight | 610g |
| Tire Width Range | 1.90 – 2.25 |
| Tire PSI | 40-65 |
| e-Bike approved | No |
| Primary Color | Black |
| Tire Width | 2.10 |
| Labeled Size | 26×2.10 |
| Tire Type | Clincher |
Tall knobs hold on loose terrain TECH SPECSTire CompoundDTCBeadFoldingTPI120TPITire Diameter/ISO26/559Tire Weight610gTire Width Range1.90 - 2.25Tire PSI40-65e-Bike approvedNoPrimary ColorBlackTire Width2.10Labeled Size26x2.10Tire TypeClincher
| Tire Compound | DTC |
| Bead | Folding |
| TPI | 120TPI |
| Tire Diameter/ISO | 26/559 |
| Tire Weight | 610g |
| Tire Width Range | 1.90 – 2.25 |
| Tire PSI | 40-65 |
| e-Bike approved | No |
| Primary Color | Black |
| Tire Width | 2.10 |
| Labeled Size | 26×2.10 |
| Tire Type | Clincher |
There are no reviews yet.
Reviews
There are no reviews yet.