Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point with a more economical OCLV 500 Carbon layup than its SLR sibling. A SRAM Rival AXS E1 electronic groupset delivers lightning-fast electronic shiftin
Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point with a more economical OCLV 500 Carbon layup than its SLR sibling. A SRAM Rival AXS E1 electronic groupset delivers lightning-fast electronic shifting, and pairs with alloy handlebars to keep the price down. Plus, its topped off with carbon wheels for extra lightweight performance.
New light and fast aero tube shaping paired with light-yet-economical 500 Series OCLV Carbon makes Gen 8 our lightest Madone SL Disc f/s ever and the ideal climbing bike.
Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness climbers crave. Plus, the bikes entire rider system was meticulously designed and rigorously tested to be faster everywhere.
We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger longer.
Madone SL was informed by feedback from Lidl-Treks fastest sprinters and climbers.
Madone Gen 8 features hoods that are narrower than the drops so you can adjust your positioning to prioritize aerodynamics or power. Plus, the two-piece design lets you quickly and easily dial in your fit.
Add-on RSL Aero Bottles and Cages were designed with Madone Full System Foil aero shapes to make the whole rider system even faster.
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Wheel Front | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50mm rim depth, Sram XDR freehub, 142x12mm thru axle |
| Tire | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM Rival AXS, 12 speed |
| Front Derailleur | SRAM Rival AXS, braze-on |
| Rear Derailleur | SRAM Rival AXS, 36T max cog |
| Crank | SRAM Rival AXS, 48/35, DUB, 170mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1250, 10-36, 12 speed |
| Chain | SRAM Rival E1, 12/13 speed |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145mm width |
| Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width |
| Stem | Trek RCS Pro, -7 degree, 100mm length |
| Battery | SRAM AXS battery pack (with charger) |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 55.7 |
| Frame Reach | 38.9 |
| Frame Size Letter | ML |
| Frame Stack | 56.2 |
| Head Angle | 73.5 |
| Head Tube Length | 15 |
| Offset | 4 |
| Saddle Rail Height Max Short | 72 |
| Saddle Rail Height Max Tall | 76.2 |
| Saddle Rail Height Min Short | 65.7 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 51.2 |
| Seat Tube Angle | 73.4 |
| Standover | 79 |
| Trail | 5.9 |
| Wheelbase | 98 |
| Wheel Size | 700c |
Reviews
There are no reviews yet.