The Meybo TLNT Expert XL in Blue/White/Yellow is the ideal entry-level BMX race bike for riders ready to take on the track with confidence. Built around a tough yet lightweight alloy frame and a full hi-tensile steel fork, it delivers a responsive and stab
The Meybo TLNT Expert XL in Blue/White/Yellow is the ideal entry-level BMX race bike for riders ready to take on the track with confidence. Built around a tough yet lightweight alloy frame and a full hi-tensile steel fork, it delivers a responsive and stable ride. Outfitted with sealed hubs, a dependable Tektro brake system, and lightweight SD components, this bike offers solid performance and durability.
| Frame: | Meybo TLNT Expert XL Alloy 6061 |
| Fork: | Full Hi-ten Expert 1 1/8 Fork |
| Headset: | Sealed Full Integrated 11/8 |
| Handlebar: | SD Alloy Expert XL Handlebar |
| Stem: | SD Stem 1 1/8 40mm |
| Grips: | 130 mm Non Lock Grip |
| Brake Lever: | Tektro Mini 316 AG Black |
| V-Brake: | Tektro 926AL Black |
| Front Hub: | Sealed Hub 36H black |
| Rear Hub: | Sealed flipflop Hub 36H black |
| Spokes: | Spokes Black |
| Nipples: | Brass Black |
| Front Rim: | 20x 1 3/8 Double Wall black |
| Rear Rim: | 20x 1 3/8 Double Wall black |
| Front Tire: | VeeTire Speedbooster 20x 1 3/8 |
| Rear Tire: | VeeTire Speedbooster 20x 1 3/8 |
| Seat: | PC Combo mini seat 25.4 black |
| Seat Clamp: | Black 28,6 |
| Crankset: | SD Square 160mm Black |
| Bracket: | Square Sealed Bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Chainring 5 Hole 40T Black |
| Rear Sprocket: | Freewheel 16t 3/32 |
| Chainring Bolts: | Alloy Black |
| Chain: | KMCZ33 3/32 Silver |
| Chaintensioners: | Black 1hole 1pc |
| Frame Size | Top Tube Rider Area |
Down Tube | Chainstay | Head Tube Angle | Seat Post Angle | Head Tube Size Full Integrated |
Seat Post Size | Dropout | Bracket | Disc Brake Ready |
| Micro | 16,811″ | 18,31″ | 12,99″ | 73,0 | 69,2 | 1″ | 22,2 mm | 10mm | EU | No |
| Mini | 17,56″ | 18,78″ | 13,19″ | 73,0 | 69,2 | 1″ | 22,2 mm | 10mm | EU | No |
| Junior | 18,58″ | 19,72″ | 13,39″ | 73,5 | 70,7 | 1″ | 22,2 mm | 10mm | EU | No |
| Expert | 19,69″ | 20,67″ | 13,58″ | 73,5 | 69,8 | 1 1/8″ | 25,4 mm | 10mm | EU | No |
| Expert XL | 20,67″ | 21,57″ | 13,78″ | 73,5 | 69,8 | 1 1/8″ | 25,4 mm | 10mm | EU | No |
| Pro 21,5 | 21,5″ | 20,72″ | 14,84″ | 74,0 | 71,0 | 1 1/8″ | 27,2 mm | 10mm | EU | No |
| Cruiser | 22,24″ | 23,90″ | 15,35″ | 74,0 | 70,5 | 1 1/8″ | 27,2 mm | 10mm | EU | No |
The Meybo TLNT Expert XL in Blue/White/Yellow is the ideal entry-level BMX race bike for riders ready to take on the track with confidence. Built around a tough yet lightweight alloy frame and a full hi-tensile steel fork, it delivers a responsive and stab
The Meybo TLNT Expert XL in Blue/White/Yellow is the ideal entry-level BMX race bike for riders ready to take on the track with confidence. Built around a tough yet lightweight alloy frame and a full hi-tensile steel fork, it delivers a responsive and stable ride. Outfitted with sealed hubs, a dependable Tektro brake system, and lightweight SD components, this bike offers solid performance and durability.
| Frame: | Meybo TLNT Expert XL Alloy 6061 |
| Fork: | Full Hi-ten Expert 1 1/8 Fork |
| Headset: | Sealed Full Integrated 11/8 |
| Handlebar: | SD Alloy Expert XL Handlebar |
| Stem: | SD Stem 1 1/8 40mm |
| Grips: | 130 mm Non Lock Grip |
| Brake Lever: | Tektro Mini 316 AG Black |
| V-Brake: | Tektro 926AL Black |
| Front Hub: | Sealed Hub 36H black |
| Rear Hub: | Sealed flipflop Hub 36H black |
| Spokes: | Spokes Black |
| Nipples: | Brass Black |
| Front Rim: | 20x 1 3/8 Double Wall black |
| Rear Rim: | 20x 1 3/8 Double Wall black |
| Front Tire: | VeeTire Speedbooster 20x 1 3/8 |
| Rear Tire: | VeeTire Speedbooster 20x 1 3/8 |
| Seat: | PC Combo mini seat 25.4 black |
| Seat Clamp: | Black 28,6 |
| Crankset: | SD Square 160mm Black |
| Bracket: | Square Sealed Bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Chainring 5 Hole 40T Black |
| Rear Sprocket: | Freewheel 16t 3/32 |
| Chainring Bolts: | Alloy Black |
| Chain: | KMCZ33 3/32 Silver |
| Chaintensioners: | Black 1hole 1pc |
| Frame Size | Top Tube Rider Area |
Down Tube | Chainstay | Head Tube Angle | Seat Post Angle | Head Tube Size Full Integrated |
Seat Post Size | Dropout | Bracket | Disc Brake Ready |
| Micro | 16,811″ | 18,31″ | 12,99″ | 73,0 | 69,2 | 1″ | 22,2 mm | 10mm | EU | No |
| Mini | 17,56″ | 18,78″ | 13,19″ | 73,0 | 69,2 | 1″ | 22,2 mm | 10mm | EU | No |
| Junior | 18,58″ | 19,72″ | 13,39″ | 73,5 | 70,7 | 1″ | 22,2 mm | 10mm | EU | No |
| Expert | 19,69″ | 20,67″ | 13,58″ | 73,5 | 69,8 | 1 1/8″ | 25,4 mm | 10mm | EU | No |
| Expert XL | 20,67″ | 21,57″ | 13,78″ | 73,5 | 69,8 | 1 1/8″ | 25,4 mm | 10mm | EU | No |
| Pro 21,5 | 21,5″ | 20,72″ | 14,84″ | 74,0 | 71,0 | 1 1/8″ | 27,2 mm | 10mm | EU | No |
| Cruiser | 22,24″ | 23,90″ | 15,35″ | 74,0 | 70,5 | 1 1/8″ | 27,2 mm | 10mm | EU | No |
There are no reviews yet.
Reviews
There are no reviews yet.