The Pure V6 Alloy BMX Race Frame is a 6061 aluminum frame with all hydro-formed tubes. Hydro-forming allows for very precise, very strong construction. The result? A perfectly stiff, brilliantly responsive frame that maximizes every single pedal stroke. Ea
The Pure V6 Alloy BMX Race Frame is a 6061 aluminum frame with all hydro-formed tubes. Hydro-forming allows for very precise, very strong construction. The result? A perfectly stiff, brilliantly responsive frame that maximizes every single pedal stroke. Each frame includes a disc brake adapter, so no need to worry about which brake type you want to use now or later. Just dont misplace that adapter! Pure has created an on-point frame geometry that will keep you stable whether youre in the air or on the ground…or half on the ground. If youre ready to seriously maximize your potential on the track, then youre ready for the V6.
| SIZE | TOP TUBE | REAR END | BB | RIDER AREA | HEAD ANGLE | SET TUBE ANGLE | POST SIZE / CLAMP SIZE | HEADSET | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| SIZE:Junior | TOP TUBE:18.71″475.2mm | REAR END:12.5″317.5mm | BB:11.04″280.39mm | RIDER AREA:19.25″ | HEAD ANGLE:72 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:22.2mm25.4mm | HEADSET:1 1/8 Int | WEIGHT:1.26kg |
| SIZE:Expert | TOP TUBE:19.33491mm | REAR END:12.5″317.5mm | BB:11.04″280.39mm | RIDER AREA:19.7″ | HEAD ANGLE:72 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:22.2mm25.4mm | HEADSET:1 1/8 Int | WEIGHT:1.28kg |
| SIZE:Expert XL | TOP TUBE:20.24″514mm | REAR END:12.99″330mm | BB:11.04″280.39mm | RIDER AREA:20.6″ | HEAD ANGLE:72 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1/8 Int | WEIGHT:1.42kg |
| SIZE:Pro JR | TOP TUBE:20.5″521mm | REAR END:13.2″335mm | BB:11.04″280.39mm | RIDER AREA:20.7″ | HEAD ANGLE:73 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1 1/8 In | WEIGHT:1.62kg |
| SIZE:Pro | TOP TUBE:20.91″531mm | REAR END:13.43″341.2mm | BB:11.63″295.4mm | RIDER AREA:21.4″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1.5″ Tap | WEIGHT:1.72kg |
| SIZE:Pro XL | TOP TUBE:21.54″547mm | REAR END:13.78″350mm | BB:11.63″280.39mm | RIDER AREA:21.75″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1.5″ Tap | WEIGHT:1.76kg |
| SIZE:Pro XXL | TOP TUBE:22.17″563mm | REAR END:13.78″350mm | BB:11.63″280.39mm | RIDER AREA:22.5″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1.5″ Tap | WEIGHT:1.78kg |
| SIZE:Pro XXXL | TOP TUBE:23.0″585mm | REAR END:14.37″365mm | BB:11.63″280.39mm | RIDER AREA:23.0″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1.5″ Tap | WEIGHT:1.82kg |
| SIZE:Pro XL | TOP TUBE:22.0″559mm | REAR END:14.76″375mm | BB:11.65″295mm | RIDER AREA:22.75″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm31.8mm | HEADSET:1.5″ Tap | WEIGHT:1.84kg |
| SIZE:Pro XXL | TOP TUBE:23.0″584mm | REAR END:14.76″375mm | BB:11.65″295mm | RIDER AREA:23.6″ | HEAD ANGLE:74 | SET TUBE ANGLE:71 | POST SIZE / CLAMP SIZE:27.2mm | HEADSET:1.5 Tap | WEIGHT:1.88kg |
Reviews
There are no reviews yet.