TECH SPECSDiameter26in Front/Rear or SetSETID Width (mm)54 Axle SizeQR Rim ColorBlk NMSW Rim ModelOR8 AT-Pro60-UL Hub ModelOR8 FB-1110 Sealed Hub Spacing135 - 170 Hub ColorBlk Gears8-11s Cass Brake Type6B Spoke Type14g SS BK Spoke Count32H WallSgl Valve Ty
| Diameter | 26in |
| Front/Rear or Set | SET |
| ID Width (mm) | 54 |
| Axle Size | QR |
| Rim Color | Blk NMSW |
| Rim Model | OR8 AT-Pro60-UL |
| Hub Model | OR8 FB-1110 Sealed |
| Hub Spacing | 135 – 170 |
| Hub Color | Blk |
| Gears | 8-11s Cass |
| Brake Type | 6B |
| Spoke Type | 14g SS BK |
| Spoke Count | 32H |
| Wall | Sgl |
| Valve Type | PV |
Reviews
There are no reviews yet.