TECH SPECSDiameter29in Front/Rear or SetFrontID Width (mm)30 Axle SizeThru 15mm Rim ColorBlk Disc Rim ModelWTB ST TCS 2.0 i30 Hub ModelOR8 MT-3200 Sealed Hub Spacing110 Hub ColorBlk Gears Brake Type6B Spoke TypeSapim Leader 2.0 BK Spoke Count32H WallDbl Va
| Diameter | 29in |
| Front/Rear or Set | Front |
| ID Width (mm) | 30 |
| Axle Size | Thru 15mm |
| Rim Color | Blk Disc |
| Rim Model | WTB ST TCS 2.0 i30 |
| Hub Model | OR8 MT-3200 Sealed |
| Hub Spacing | 110 |
| Hub Color | Blk |
| Gears | |
| Brake Type | 6B |
| Spoke Type | Sapim Leader 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
TECH SPECSDiameter29in Front/Rear or SetFrontID Width (mm)30 Axle SizeThru 15mm Rim ColorBlk Disc Rim ModelWTB ST TCS 2.0 i30 Hub ModelOR8 MT-3200 Sealed Hub Spacing110 Hub ColorBlk Gears Brake Type6B Spoke TypeSapim Leader 2.0 BK Spoke Count32H WallDbl Va
| Diameter | 29in |
| Front/Rear or Set | Front |
| ID Width (mm) | 30 |
| Axle Size | Thru 15mm |
| Rim Color | Blk Disc |
| Rim Model | WTB ST TCS 2.0 i30 |
| Hub Model | OR8 MT-3200 Sealed |
| Hub Spacing | 110 |
| Hub Color | Blk |
| Gears | |
| Brake Type | 6B |
| Spoke Type | Sapim Leader 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
There are no reviews yet.
Reviews
There are no reviews yet.