TECH SPECSDiameter700C Front/Rear or SetFrontID Width (mm)23 Axle SizeThru 12mm Rim ColorBlk Disc Rim ModelWTB ST TCS 2.0 i23 Hub ModelShi RS470 Hub Spacing100 Hub ColorBlk Gears Brake TypeCL Spoke TypeSapim Leader 2.0 BK Spoke Count32H WallDbl Valve TypeP
| Diameter | 700C |
| Front/Rear or Set | Front |
| ID Width (mm) | 23 |
| Axle Size | Thru 12mm |
| Rim Color | Blk Disc |
| Rim Model | WTB ST TCS 2.0 i23 |
| Hub Model | Shi RS470 |
| Hub Spacing | 100 |
| Hub Color | Blk |
| Gears | |
| Brake Type | CL |
| Spoke Type | Sapim Leader 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.